<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Marks on Wood Pulp / by Corey Vilhauer &#187; Photography</title>
	<atom:link href="http://www.blackmarks.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackmarks.net</link>
	<description>"The unread story is not a story; it is little black marks on wood pulp. The reader, reading it, makes it live: a live thing, a story." -- Ursula K. Le Guin -- Writer, Reader, Amateur Interneter, Father and Life Chronicler.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Howell, an Indianapolis newsboy</title>
		<link>http://www.blackmarks.net/2011/07/06/john-howell-an-indianapolis-newsboy/</link>
		<comments>http://www.blackmarks.net/2011/07/06/john-howell-an-indianapolis-newsboy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:00:02 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=2241</guid>
		<description><![CDATA[Without a doubt, this may be one of the greatest pictures I&#8217;ve ever seen. Lots of story &#8211; and history &#8211; in a somewhat simple shot. Via: Flickr blog., from the Library of Congress. Say what you will about Flickr and their inability to sustain any kind of momentum &#8211; their blog is pretty fantastic.]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, this may be one of the greatest pictures I&#8217;ve ever seen. Lots of story &#8211; and history &#8211; in a somewhat simple shot.</p>
<p><a href="http://www.flickr.com/photos/library_of_congress/5890412773/" title="John Howell, an Indianapolis newsboy, makes $.75 some days. Begins at 6 a.m., Sundays. (Lives at 215 W. Michigan St.)  (LOC) by The Library of Congress, on Flickr"><img class=centered src="http://farm6.static.flickr.com/5310/5890412773_0e6445b3da.jpg" width="354" height="500" alt="John Howell, an Indianapolis newsboy, makes $.75 some days. Begins at 6 a.m., Sundays. (Lives at 215 W. Michigan St.)  (LOC)"/></a></p>
<p><a href="http://blog.flickr.net/en/2011/07/05/photographer-in-the-picture/">Via: Flickr blog.</a>, from the Library of Congress. Say what you will about Flickr and their inability to sustain any kind of momentum &#8211; <a href="http://blog.flickr.net/">their blog is pretty fantastic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2011/07/06/john-howell-an-indianapolis-newsboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Abraham Lincoln&#8217;s hat</title>
		<link>http://www.blackmarks.net/2010/12/09/this-is-abraham-lincolns-hat/</link>
		<comments>http://www.blackmarks.net/2010/12/09/this-is-abraham-lincolns-hat/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:00:38 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On...]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1982</guid>
		<description><![CDATA[This is Abraham Lincoln’s hat. It’s unadorned. “It’s just a hat,” you’d think, if you saw it in the wild. If you saw it in a museum, surrounded by other items, you might think it was just another dead person’s hat. You’d be okay in thinking that. It’s no different from that Monopoly guy’s hat. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mrvilhauer/4011395875/">This is Abraham Lincoln’s hat.</a></p>
<p><img class ="alignleft" src="http://farm3.static.flickr.com/2522/4011395875_c4bca8104c_m.jpg" width="240" height="160" alt="lincoln's hat" align=left />It’s unadorned. “It’s just a hat,” you’d think, if you saw it in the wild.</p>
<p>If you saw it in a museum, surrounded by other items, you might think it was just another dead person’s hat. You’d be okay in thinking that. It’s no different from that Monopoly guy’s hat. Or the hat of any businessman from the late 1800s.</p>
<p>Even if it was labeled “Abraham Lincoln’s Hat,” you’d probably only give it a passing glance. Your eyes, distracted by everything else, would fail to grasp the importance.</p>
<p>But it IS important. This is Abraham Lincoln’s hat. Abraham Lincoln. Yes. THAT Abraham Lincoln.</p>
<p>You place it on a pedestal. It begins to stand out.</p>
<p>You devote the hallway leading up to it to spelling out the importance of Abraham Lincoln. It begins to gain context.</p>
<p>You show images of Abraham Lincoln wearing the hat. It begins to develop its own history.</p>
<p>Finally, you light it, dramatically, handing out a lasting image to whoever walks by.</p>
<p>It goes from being just a hat to being Abraham Lincoln’s Hat. Capitalized. Important. Worth Looking At.</p>
<p>And, in that time, nothing has changed outside of how you presented it. You took something ordinary – because, let’s be honest, it’s still just a hat, though most certainly a hat worn by a famous President – and provided the context, visual cues and legend that can only be assigned to something worth remembering.</p>
<p>Taking the ordinary and making it beautiful. That’s why storytelling is important. Why graphic design is important. Why creativity is important.</p>
<p>“It’s just a hat.”</p>
<p>No. This is <em>Abraham Lincoln’s</em> hat. Pretty impressive, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2010/12/09/this-is-abraham-lincolns-hat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Keep it simple, stupid</title>
		<link>http://www.blackmarks.net/2010/08/03/1832/</link>
		<comments>http://www.blackmarks.net/2010/08/03/1832/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:00:55 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sierra]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1832</guid>
		<description><![CDATA[Sierra got a camera for her birthday. A digital one: the VTech Kidizoom Plus. It takes real pictures and everything. She was excited. I was excited. We were all excited to get it going. But it wasn’t the easiest thing to figure out. Part of that is because, in essence, Sierra also got the following [...]]]></description>
			<content:encoded><![CDATA[<p>Sierra got a camera for her birthday. A digital one: <a href="http://www.vtechkids.com/product.cfm/Kidizoom_Plus/1634/?">the VTech Kidizoom Plus</a>. It takes real pictures and everything. She was excited. I was excited. We were all excited to get it going.</p>
<p>But it wasn’t the easiest thing to figure out. Part of that is because, in essence, Sierra also got the following for her birthday:<br />
•	A photo editor<br />
•	A game system<br />
•	A framing kit<br />
•	A slide show<br />
•	A movie camera</p>
<p>All in the same package.</p>
<p>Sierra is a three-year old girl. She likes to take pictures with her camera – not play games, not film movies, not put wacky frames on wacky shots. To her, this is merely a camera. To me, it’s a monstrosity in over-indulgence; some “design by committee” product spec that attempted not to make a great product but, in the way committees are wont to do, make a product that tries to appeal to every single demographic available.</p>
<p>Sierra loves her camera, and I think it’s pretty fun. Grandpa Dennis did a great job picking it out. <a href="http://www.flickr.com/sdvilhauer">We’ve already started a Flickr page with Sierra’s pictures.</a> (They are fantastic, by the way, if you like blurry, off centered pictures of her family and the backs of their legs.)</p>
<p>But the insistence of modern manufacturing to pile on the features and added benefits – often to the detriment of the original reason for purchasing the product – is frustrating and, dare I say, ugly.</p>
<p>Kids want cameras to take pictures. They will be happy with a simple camera that takes good pictures and – here’s the kicker! – is easy to use.</p>
<p>That means no extra features to bog down the button landscape. <a href="http://37signals.com/svn/posts/2490-people-want-all-the-things-the-holga-doesnt-do">Just a few buttons to work the camera, like the old Holga models.</a></p>
<p>Do people really want all the things on this camera? Or are they simply a way to create false competitive advantages in a crowded toy marketplace – competitive advantages that are then one upped by the competitors, which are then one upped by the original product, which continue ad nauseum until soon there isn’t enough room on the package to explain what the damned thing does.</p>
<p>Here’s the thing: it’s a toy. For a kid. Yet, it’s become so complicated that even I had a hard time working it.</p>
<p>Did we forget about the simple rules of making toys? Rule Number Two: TOYS ARE FOR KIDS.</p>
<p>It’s all I ask. Simplicity. Better design. Something Sierra will be happy with. Something she’ll have no problem grasping and understanding. Something we all can be proud to purchase.</p>
<p>And, thanks but no thanks, we’re okay without the wacky hat slide show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2010/08/03/1832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for pain</title>
		<link>http://www.blackmarks.net/2010/04/11/cure-for-pain/</link>
		<comments>http://www.blackmarks.net/2010/04/11/cure-for-pain/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:00:32 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[On...]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1701</guid>
		<description><![CDATA[If you consider what you do to be within the realm of the creative world and you DON’T find yourself crippled with mind-crushing insecurity, you’re probably not doing it right. That’s just how it is. Art and writing and creativity – whatever that is – is subjective, which means it offers no good metric for [...]]]></description>
			<content:encoded><![CDATA[<p>If you consider what you do to be within the realm of the creative world and you DON’T find yourself crippled with mind-crushing insecurity, you’re probably not doing it right. That’s just how it is.</p>
<p>Art and writing and creativity – whatever that is – is subjective, which means it offers no good metric for success, and that means we rely on feedback, and when feedback doesn’t come it’s like the world has dropped from below us and we’re left scrambling to straighten our upturned confidence.</p>
<p>Today, I rediscovered a simple solution.</p>
<p>No phone. No e-mail. No Internet. No searching for confirmation. Nothing but sun. A cup of coffee. A walk. Some lunch. Maybe eggs Benedict. Some talking. Some friends. Some family.</p>
<p>Cut free from the grid and fire up the grill. Stand impressed, reminded; feedback doesn’t matter, life continues without it, and even an overcooked hamburger tastes better than whatever it was you were worried about in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2010/04/11/cure-for-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac + Sierra = BFF</title>
		<link>http://www.blackmarks.net/2010/04/01/isaac-sierra-bff/</link>
		<comments>http://www.blackmarks.net/2010/04/01/isaac-sierra-bff/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:13:30 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Vilhauer]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1691</guid>
		<description><![CDATA[I know they&#8217;re still young, but these two kids are friends, and that&#8217;s probably one of the coolest things I&#8217;ve ever been a part of. EDIT: I hereby interrupt this nice sentiment to clarify that this picture has a texture on it. Our bathroom isn&#8217;t really that dirty. We promise.]]></description>
			<content:encoded><![CDATA[<p>I know they&#8217;re still young, but these two kids are friends, and that&#8217;s probably one of the coolest things I&#8217;ve ever been a part of.</p>
<p><img class="centered" src="http://farm5.static.flickr.com/4031/4482145432_34c0c57fc7.jpg" alt="Isaac and Sierra" /></p>
<p><em>EDIT: I hereby interrupt this nice sentiment to clarify that this picture has a texture on it. Our bathroom isn&#8217;t really that dirty. We promise.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2010/04/01/isaac-sierra-bff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Payphone as Journalistic Art</title>
		<link>http://www.blackmarks.net/2010/02/13/a-payphone-as-journalistic-art/</link>
		<comments>http://www.blackmarks.net/2010/02/13/a-payphone-as-journalistic-art/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:35:42 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1637</guid>
		<description><![CDATA[Whenever we stay in a hotel &#8211; as we did last night &#8211; one of the highlights is the ability to wake up around seven and enjoy a newspaper. No kids. No work. No dog. Nothing. Just us, a foreign bed, a coffee and a newspaper. Every time, I&#8217;m reminded why great feature journalism is [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever we stay in a hotel &#8211; as we did last night &#8211; one of the highlights is the ability to wake up around seven and enjoy a newspaper. No kids. No work. No dog. Nothing. Just us, a foreign bed, a coffee and a newspaper.</p>
<p>Every time, I&#8217;m reminded why great feature journalism is both inspiring and necessary.</p>
<p>Case in point: the New York Times&#8217; story about one Brooklyn pay phone and the people who stop by throughout a 24-hour period.</p>
<p>The lede to Manny Fernandez&#8217;s article, <a href="http://www.nytimes.com/2010/02/13/nyregion/13payphone.html?hpw">&#8220;Listening In on a Pay Phone in Queens&#8221;</a>:</p>
<blockquote><p>Benjamin Patir called his son because he was lonely and, perhaps more important, because he had a quarter. Robert J. Covelli called his son, too, to find out if, at some point during the more than 24 hours he spent in custody, he had become, for the first time, a grandfather. Frank Federico, fresh from a courthouse jail cell, called his mother, who spared him any lectures and asked him if he needed a ride home.</p></blockquote>
<p>It&#8217;s not breaking news. But it&#8217;s not a throwaway puff piece, either. It&#8217;s just pure quality. And it&#8217;s why, as long as people are willing to think creatively for stories that truly interest their readership, there will always be an audience for great journalism &#8211; either online or in print.</p>
<p>Now, to only monetize it in a way that continues to support the craft without placing the onus of cost on the average reader.</p>
<p>Check out Piotr Redlinski&#8217;s pictures in <a href="http://www.nytimes.com/slideshow/2010/02/12/nyregion/20100213PAYPHONE_index.html?ref=nyregion">the slide show</a> (about half-way down the page: &#8220;Still a Quarter to Call&#8221;) for shots that perfectly capture the tone of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2010/02/13/a-payphone-as-journalistic-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another graphic day at Graphic Content</title>
		<link>http://www.blackmarks.net/2009/10/20/another-graphic-day-at-graphic-content/</link>
		<comments>http://www.blackmarks.net/2009/10/20/another-graphic-day-at-graphic-content/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:51:41 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1466</guid>
		<description><![CDATA[Someone over at Graphic Content &#8211; the region&#8217;s premiere art and design blog &#8211; must have me confused with an actual artist. For the second time this month, something I&#8217;ve created has made the cut: this time, some photography from D.C. Humbling, as always. For more photos, I implore you to check out the photoblog [...]]]></description>
			<content:encoded><![CDATA[<p>Someone over at Graphic Content &#8211; the region&#8217;s premiere art and design blog &#8211; must have me confused with an actual artist. For the second time this month, something I&#8217;ve created has made the cut: this time, <a href="http://graphiccontent.squarespace.com/graphic-content/2009/10/20/official-gc-wo-ah-mr-vilhauer.html">some photography from D.C.</a></p>
<p>Humbling, as always.</p>
<p>For more photos, I implore you to <a href="http://www.muchmoresure.com/">check out the photoblog (Much More Sure)</a> or <a href="http://www.flickr.com/photos/mrvilhauer">our Flickr page</a>. And get <a href="http://www.graphiccontentfp.com">Graphic Content</a> into your feed reader, if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2009/10/20/another-graphic-day-at-graphic-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gone fishing</title>
		<link>http://www.blackmarks.net/2009/09/02/gone-fishing/</link>
		<comments>http://www.blackmarks.net/2009/09/02/gone-fishing/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:28:09 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1405</guid>
		<description><![CDATA[Very few of us perform our work – or even our hobbies – in a vacuum. I don’t write, or take pictures, or do whatever it is, simply for my own enjoyment. Though that is the main reason, I also do it because I have pride in the work I do, and because I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Very few of us perform our work – or even our hobbies – in a vacuum.</p>
<p>I don’t write, or take pictures, or do whatever it is, simply for my own enjoyment. Though that is the main reason, I also do it because I have pride in the work I do, and because I hope that others will find value in it.</p>
<p>Such is the case with most creative fields. We spent hours at our craft not just to have a finished product we’re proud of, but also to have a finished product that others are proud of.</p>
<p>The problem is that I’ll never accurately know the impact that finished product has. (At least, not without blatantly fishing for compliments.)</p>
<p>Chances are, we all care about our standing on the Web, or at work, or in whatever arena we fill. Yet, there’s no way to effectively gauge our impact – readership, influence, whatever – without making a plea for loyalty. I’ll never know until I can get a roll call, and even then it’s not likely.</p>
<p>It’s a Catch-22. I’d love to know if some of the people I follow – whose stuff I’m inspired by, local or national – follow me back. But I can’t let anyone know about it, because those same people are confident enough not to fish for confirmation.</p>
<p>It sounds pathetic to wander up to people you respect and ask, “DO YOU LIKE ME?” Even more so when you understand that they’re stuck – either answer yes, regardless of feelings, or stay silent in a perceived admission of distaste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2009/09/02/gone-fishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penta-seen</title>
		<link>http://www.blackmarks.net/2009/08/31/penta-seen/</link>
		<comments>http://www.blackmarks.net/2009/08/31/penta-seen/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:55:31 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1401</guid>
		<description><![CDATA[I don&#8217;t want to get all High School Biology Teacher on you, but This. Blows. My. Mind. It&#8217;s a pentacene molecule. 22 carbon atoms. 14 hydrogen atoms. Smaller than I can even comprehend. And, for someone who spent two hours a day in science classes throughout college, surprisingly breathtaking. Not because it&#8217;s so small. And [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to get all High School Biology Teacher on you, but This. Blows. My. Mind.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img alt="" src="http://www.blackmarks.net/images/pentacene.thumbnail.jpg" title="pentacene" width="480" height="231" /><p class="wp-caption-text">©IBM Research - Zurich | Photo from IBM Research - Zurich's Flickr page.</p></div>
<p>It&#8217;s a pentacene molecule. 22 carbon atoms. 14 hydrogen atoms. Smaller than I can even comprehend. And, for someone who spent two hours a day in science classes throughout college, surprisingly breathtaking.</p>
<p>Not because it&#8217;s so small. And certainly not because it&#8217;s a clear picture, or because of the technology involved.</p>
<p>It&#8217;s breathtaking because it&#8217;s exactly the way we always thought it would look. Five circles of atoms,  hooked together in the same way as my Organic Chemistry 201 textbook.</p>
<p>But seriously. THOSE ARE ATOMS. IN A PICTURE.</p>
<p><em>(Via <a href="http://makethelogobigger.blogspot.com/">Make the Logo Bigger</a>. Funny how I learned about a major breakthrough in science from an ad blog.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2009/08/31/penta-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressing pause</title>
		<link>http://www.blackmarks.net/2009/08/20/pressing-pause/</link>
		<comments>http://www.blackmarks.net/2009/08/20/pressing-pause/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:24:30 +0000</pubDate>
		<dc:creator>Corey Vilhauer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.blackmarks.net/?p=1388</guid>
		<description><![CDATA[Great sports photography. Seriously. I could look at this stuff all day. From Jerry Lodriguss&#8217;s collection. (Via Ball Don&#8217;t Lie)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img alt="" src="http://www.blackmarks.net/images/BARKLEY.jpg" title="Barkley" width="500" height="333" /><p class="wp-caption-text">(c) Jerry Lodriguss</p></div>
<p>Great sports photography.</p>
<p>Seriously. I could look at this stuff all day.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img src="http://www.blackmarks.net/images/STEEPLE.jpg" alt="" /><p class="wp-caption-text">(c) Jerry Lodriguss</p></div>
<p><a href="http://www.astropix.com/SPORTSPIX/INDEX.HTM">From Jerry Lodriguss&#8217;s collection.</a></p>
<p><em>(Via <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/The-10-man-rotation-starring-sick-basketball-ph?urn=nba,184154">Ball Don&#8217;t Lie</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackmarks.net/2009/08/20/pressing-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.362 seconds using disk: basic
Object Caching 516/626 objects using disk: basic
Content Delivery Network via N/A

Served from: www.blackmarks.net @ 2012-02-09 02:57:41 -->
